Virtual or physical?
The honest version: a VPS is faster to get, cheaper to start and easier to outgrow. A dedicated server is a whole machine with predictable performance and a fixed shape. Most people should start virtual.
The decision, in one table
| Level of control | 01Virtual Private Servers | 02Dedicated Servers |
|---|---|---|
| Resource isolation | Virtual Private ServersDedicated vCores on shared physical hosts | Dedicated ServersThe entire physical machine is yours |
| Noisy neighbours | Virtual Private ServersvCores are yours; the host is shared | Dedicated ServersThere are none. Nothing else runs on it. |
| Provisioning | Virtual Private ServersAutomated where capacity allows | Dedicated ServersConfirmed against live stock, then deployed |
| Hardware choice | Virtual Private ServersStandardised NVMe platform | Dedicated ServersYou pick the exact CPU, RAM and disks |
| Scaling | Virtual Private ServersMove up a tier as you grow | Dedicated ServersFixed hardware for the term |
| Storage | Virtual Private ServersNVMe, sized by tier | Dedicated ServersThe exact drives listed on the plan |
| Network port | Virtual Private ServersShared port, guaranteed rate per tier | Dedicated ServersYour own port, unmetered where stated |
| IP addresses | Virtual Private ServersOne IPv4 address | Dedicated ServersUsable IPv4 as published on the card, plus an IPv6 block |
| Backup | Virtual Private ServersPrevious 24 hours, included | Dedicated ServersYours to arrange; the disks are yours |
| What we manage | Virtual Private ServersThe platform. The operating system is yours. | Dedicated ServersThe hardware and the link to it. Nothing above that. |
| Rebuild and reinstall | Virtual Private ServersSelf-service from the client area | Dedicated ServersReinstall on request, out-of-band access included |
| Commitment | Virtual Private ServersMonthly. Cancel at the end of the month you paid for. | Dedicated ServersMonthly. No minimum term beyond it. |
| Entry cost | Virtual Private ServersLower | Dedicated ServersHigher |
| Best for | Virtual Private ServersApps, APIs, dev and staging | Dedicated ServersVirtualisation, databases, sustained load |
Or let the rules decide
Two questions, a transparent rules engine, and an explanation of why it picked what it picked.
Infrastructure recommender
Step 1 of 2
This is a deterministic rules engine, not a model. It scores every plan against your answers using fixed weights and shows you the reasoning.
Every plan, one price list
Both product lines, sorted by monthly price. Use the filters on the dedicated page for anything more specific.
| Plan | Category | Processor | Memory | Storage | Deploy |
|---|---|---|---|---|---|
| Super VPS Launch$14.99/mo | VPS | 2 vCores | 4 GB | 40 GB | Check availability — Super VPS Launch |
| Super VPS Boost$18.99/mo | VPS | 4 vCores | 8 GB | 75 GB | Check availability — Super VPS Boost |
| Super VPS Pro$22.99/mo | VPS | 6 vCores | 12 GB | 100 GB | Check availability — Super VPS Pro |
| Anvil 1$24.00/mo | Dedicated | Model varies — clock and cores guaranteed | 4 GB | 250 GB | Deploy — Anvil 1 |
| Anvil 2$30.00/mo | Dedicated | Model varies — clock and cores guaranteed | 16 GB | 2.1 TB | Deploy — Anvil 2 |
| Super VPS Ultra$33.99/mo | VPS | 8 vCores | 24 GB | 200 GB | Check availability — Super VPS Ultra |
| Anvil 3$35.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 240 GB | Check availability — Anvil 3 |
| Anvil 4$40.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 500 GB | Check availability — Anvil 4 |
| Anvil 5$50.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 4.5 TB | Check availability — Anvil 5 |
| Anvil 6$55.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 240 GB | Check availability — Anvil 6 |
| Anvil 7$60.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 480 GB | Check availability — Anvil 7 |
| Forge 1$65.00/mo | Dedicated | Model varies — clock and cores guaranteed | 16 GB | 4 TB | Deploy — Forge 1 |
| Forge 2$75.00/mo | Dedicated | Intel Core i7-7700K | 64 GB | 900 GB | Check availability — Forge 2 |
| Forge 3$86.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 4 TB | Deploy — Forge 3 |
| Forge 4$93.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 4 TB | Deploy — Forge 4 |
| Forge 5$105.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 7.0 TB | Deploy — Forge 5 |
| Forge 6$115.00/mo | Dedicated | Xeon E5-2683v4 | 32 GB | 8 TB | Deploy — Forge 6 |
| Forge 7$120.00/mo | Dedicated | Model varies — clock and cores guaranteed | 32 GB | 15.0 TB | Check availability — Forge 7 |
| Apex 1$130.00/mo | Dedicated | Intel Xeon D-1521 | 16 GB | 48 TB | Check availability — Apex 1 |
| Apex 2$170.00/mo | Dedicated | AMD EPYC 4244P | 128 GB | 5.8 TB | Check availability — Apex 2 |
| Apex 3$250.00/mo | Dedicated | AMD EPYC 4245P | 128 GB | 32.6 TB | Check availability — Apex 3 |
| Apex 4$375.00/mo | Dedicated | AMD EPYC 4584PX | 128 GB | 5.8 TB | Check availability — Apex 4 |
| Apex 5$445.00/mo | Dedicated | AMD EPYC 4585PX | 128 GB | 32.6 TB | Check availability — Apex 5 |
| Apex 6$1,830.00/mo | Dedicated | 2 x Intel Xeon Gold 5515+ | 1024 GB | 46.1 TB | Check availability — Apex 6 |
| Apex 7$2,765.00/mo | Dedicated | 2 x AMD EPYC 9255 | 1536 GB | 184.3 TB | Check availability — Apex 7 |
| Apex 8$3,665.00/mo | Dedicated | 2 x AMD EPYC 9555 | 1536 GB | 184.3 TB | Check availability — Apex 8 |
Ready when you are
Pick a machine. Get root. Go.
No sales call. No minimum term beyond the month you paid for. Full specifications before you spend anything.
Virtual from $14.99/moBare metal from $24.00/mo